Martina hingis tennis player biography
Biography, Titles, & Facts...
Martina Hingis
Hingis in 2017 | |
| Country (sports) | Switzerland |
|---|---|
| Residence | Feusisberg, Switzerland |
| Born | (1980-09-30) 30 September 1980 (age 44) Košice, Czechoslovakia |
| Height | 1.71 m (5 ft 7 in) |
| Turned pro | 1994 |
| Retired | 29 October 2017 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $24,749,074[1] |
Int.Martina hingis tennis player biographyTennis HoF | 2013 (member page) |
| Career record | 548–135 (80.2%) |
| Career titles | 43 WTA, 2 ITF |
| Highest ranking | No. 1 (31 March 1997) |
| Australian Open | W (1997, 1998, 1999) |
| French Open | F (1997, 1999) |
| Wimbledon | W (1997) |
| US Open | W (1997) |
| Tour Finals | W (1998, 2000) |
| Olympic Games | 2R (1996) |
| Career record | 489–109 (81.77%) |
| Career titles | 64 WTA, 1 ITF |
| Highest ranking | No.
1 (8 June 1998) |
| Australian Open | W (1997, 1998, 1999, 2002, 2016) |
| French Open | W (1998, 2000) |
| Wimbledon | W (
|